Nøkkelfunksjoner
| D-class Amplifier Circuit |
| Signal sensing turn-on |
| 2000 Watts max Output Power |
| 2Ω Load Capability |
| Built-in Low-pass filter |
| Built-in Infrasonic filter |
| Bass Boost function |
Amplifier Features
| Class D Amplifier | Ja |
| Load Capability | 2Ω Stable |
| Maximum power output | 2000W |
| Rated power output (4Ω) | 500W x 1 (4Ω) |
| Rated power output | 1000W x 1 (2Ω) |
| CEA-2006 Compliant | Ja |
| Low-pass Filter | Ja |
| Bass Boost Circuit | Ja |
| Infrasonic filter | Ja |
| Phase inverter 0°(Normal) / 180°(Reverse) | Ja |
| Switched Mode Power supply | Ja, with Power MOS-FET |
| Power Indicator | Ja |
| Blue Illumination | Ja |
| Signal Sensing Turn-on | Ja |
| Protection function | Ja |
| Line in | RCA |
| Line out | RCA |
| Speaker level Input | Ja |
| Single Side Terminals | Ja |
| Die-Cast Aluminium Heat Sink | Ja |
Amplifier-Specifications
| Maximum power output (4Ω) | 2000W x 1 |
| Rated power output (4Ω, 14,4V) | 500W x 1 (20Hz ~ 200Hz, 1%THD) |
| Rated power output (2Ω, 14,4V) | 1000W x 1 (100Hz, 1%THD) |
| Rated power output (CEA-2006) | 500Watts RMS x 1 at 4 ohms and 1% THD |
| Low-pass Filter | 50~200Hz (24dB/oct)(B-Channel) |
| Bass Boost Circuit | 0~18dB (Variable) |
| Bass Boost Frequency | 40Hz |
| Infrasonic filter | 20/50Hz (-24dB/oct) |
| RCA Input Sensitivity | 0,2 ~ 5V |
| Input Impedance | 10kΩ |
| Signal til støy-forhold | 100dB |
| Signal to noise ratio (CEA-2006) | 76dBa (Reference: 1 Watt into 4 Ohms) |
| Frequency response (+0dB, -3dB) | 5Hz ~ 200Hz |
| Driftsspenning | 14,4V (11V ~ 16V allowable) |
| Maks strømforbruk | 65 A |
| Mål (BxHxD) | 335 x 56 x 192(mm), |
| Vekt | 2,8kg |
| Unit weight in individual package | 3,22 kg. |










