Nøkkelfunksjoner
300mm Polypropylene Cone (PP Cone) |
Oversized Diaphragm |
Square Array Pattern |
2000W Peak Input Power |
400 Rated/RMS Input Power |
Rubber Surround |
Steel Basket |
Push-terminals for easy connection |
Sealed/Ported installation capabillity |
Shallow Design / Same as Fitting Area |
Speaker Features
Speaker Size | 300mm |
Oversized Dimension | Ja |
Speaker Cone Design | Square array pattern |
Magnet Type | Ferrit |
Terminals | Silver-plated Push Type |
Dual Ventilation System | Ja |
Installation Capabillity | Sealed / Ported |
Speaker/woofer Specifications
Peak Input Power | 2000W |
Rated Input Power | 400W |
Woofer Cone material | Polypropylene (PP) Cone |
Speaker Basket | Steel |
Speaker Surround | Rubber |
Følsomhet | 84dB/W/m |
Frequency Response | 32Hz ~ 300Hz |
Speaker Impedance | 4Ω |
Dimensions (W x H x D) | 326 x 326 x 149 mm |
Mounting Depth | 133,6mm |
Mouting Hole Diameter Ø | 279,3mm |
Speaker Weight | 6300gr |
Subwoofer Parameters
Nominal impedance (Z) | 4Ω |
DC resistance (Re) | 4Ω |
Resonant frequency (FSO) | 23,9Hz |
Mechanical Q factor (QMS) | 8,482 |
Electrical Q factor (QES) | 0,439 |
Total Q factor (QTS) | 0,415 |
Voice coil inductance (LBM) | 2,66mH |
Voice coil diameter (d) | 55mm |
Force factor (BL) | 15,1T/m |
Peak excursion Xmax | 6,7mm |
Moving mass (MMS) | 157,7gr. |
Volume accoustic compliance (VAS) | 145,6liter |
Piston Area (SD) | 0,06m² |
Displacement | 2,456cc |
Sealed box volume | 35,4liter |
Sealed Box Dimensions | 457 x 362 x 299mm ( 18mm thick MDF)(WxHxD) |
Vented box volume | 56,6liter |
Vented Box Dimensions | 590 x 362 x 355mm ( 18mm thick MDF)(WxHxD) |
Port dimensions (labyrinth) (W x H x L) | 38 x 324 x 546 mm |
Tilbehør
Skruer (Parker-type) | Ø 4 x 8 mm, 35 stk |
Cushion | 1 stykke(r) |