Nøkkelfunksjoner
300mm Injection P.P.Cone Woofer |
800W Maximum Input Power |
Silver Plated Terminals |
High-roll Urethane Surround |
Speaker Features
Speaker Type | Subwoofer |
Peak Input Power | 800W |
Rated Input Power | 200W |
Speaker Size | 300mm |
Magnet Type | Ferrit |
Terminals | Silver Plated Screw / slide type |
Gasket Installation | one-way (Fixed) |
Installation Capabillity | Sealed/ Ported |
Speaker/woofer Specifications
Peak Input Power | 800W |
Maximum Input Power | 400W |
Rated Input Power | 200W |
Woofer Cone material | Injection P.P. Cone |
Speaker Basket | Steel |
Speaker Surround | Urethane |
Følsomhet | 90dB/W/m |
Frequency Response | 25Hz ~ 800Hz |
Subwoofer Impedance | 4Ω x 1 |
Dimensions (W x H x D) | 328 x 328 x 159,8 mm |
Mounting Depth | 138,6mm |
Mouting Hole Diameter Ø | 277mm |
Speaker Weight | 3270gr |
Gross Weight | 4400gr |
Weight of Magnet | 748gr |
Subwoofer Parameters
Nominal impedance (Z) | 4Ω |
DC resistance (Re) | 3.7Ω |
Resonant frequency (FSO) | 28Hz |
Mechanical Q factor (QMS) | 9,49 |
Electrical Q factor (QES) | 0,48 |
Total Q factor (QTS) | 0,457 |
Voice coil inductance (LBM) | 2mH |
Voice coil diameter (d) | 50mm |
Force factor (BL) | 12,8T/m |
Peak excursion Xmax | 4mm |
Moving mass (MMS) | 109,9gr. |
Volume accoustic compliance (VAS) | 95,4liter |
Piston Area (SD) | 0,048m² |
Displacement | 3511cc |
Sealed box volume | 35,4liter |
Sealed Box Dimensions | 380 x 375 x 360mm ( 21mm thick MDF)(WxHxD) |
Vented box volume | 42,5liter |
Vented Box Dimensions | 380 x 440 x 360mm ( 21mm thick MDF)(WxHxD) |
Vented box port diameter/length | Ø 76mm / 178mm |
Tilbehør
Skruer (Parker-type) | Ø 4 x 25 mm, 8 stk |